Project
P050404 TROST Pilot |
|
A running diary and job jar of work items and notes on TROST Pilot Design Initiation
Status |
Date |
Description |
2005-04-20 | Tracking and providing an account, and situation activity in an account track are patterns of demonstration, especially if the inputs and outputs have electronic forms or some attestation to their existence. [These become part of the life-cycle idea.] | |
2005-04-20 | It should be possible to tie into tracking images and materials to show when the Design was expanded to include Design Initiation and also to show the beginning and end points of the effort. | |
done | 2005-04-20 | Check the folio front-page link in P050403a in case it is incorrect too.[dh:2005-04-20 It was] |
done | 2005-04-20 | Correct the link to Design Initiation in the title block here. |
done | 2005-04-20 | Correct the <head> titles in this folio |
2005-04-11 | Capture the document format under the "Consolidate Design" section, with link from here. | |
2005-04-11 | Capture the Microsoft Project documents that figured in the work here. | |
2005-04-11 | Post the exception document under this folio. | |
done | 2005-04-11 | Create this page with the Lab Notebook style |
created 2005-04-11-18:17 -0700 (pdt) by
orcmid |