|
A running diary and job jar of work items and notes on TROST Pilot Design
Status |
Date |
Description |
done | 2005-05-05 | Stitch this folio to its logical subordinates and identify the missed schedule dates. |
2005-05-05 | In this section, review and adjust each folio for the Creative Commons License notice in the bottom strips: P050403, P050404, P050406, P050407, P050408, P050409 | |
done | 2005-05-05 | Review this folio and adjust all of the pages for the Creative Commons License notice in the bottom strip: P050403, P050403a |
2005-04-20 | In the operational life cycle work, it is producer and integrator. The producer operates on the deployment supplier side, the integrator is on the deployment application side. | |
2005-04-20 | There needs to be a glossary of terms other than provider/producer vs. user/consumer. This is all in contrast to requester and responder. [dh:2005-05-05 There has been more conversation about this and the Enterprise-level patterns.] | |
done | 2005-04-20 | Correct the spelling of "life cycle" and also adjust the punctuation in the design-document titles. |
done | 2005-04-20 | Correct the Design link in this title block to refer to our folio's front page. |
done | 2005-04-20 | Create a c:\TROST\TROSTing\pilot\design area on Blocco for sharing the design packages from my desktop to the development TROSTing.org site. These will be under source-safe control as project $/TROSTing/pilot/design. |
done | 2005-04-11 | Introduce a consistent document skeleton and format for the technical-design documents. |
done 2005-04-20 |
2005-04-11 | Create a placeholder folio for the Consolidate Design Task (which produces the management document version) |
done 2005-04-20 |
2005-04-11 | Create a placeholder folio for the Design III - Development Assurance subtask. |
done 2005-04-20 |
2005-04-11 | Create a placeholder folio for the Design II - Application Assurance subtask. |
done 2005-04-20 |
2005-04-11 | Create a placeholder folio for the Design I - Life-Cycle Framework subtask. |
done 2005-04-20 |
2005-04-11 | Create a placeholder folio for the Design Initiation subtask. |
done | 2005-04-11 | Include the outputs from the work breakdown |
done | 2005-04-11 | Identify the inputs that are actually used |
done | 2005-04-11 | Create this page with the Lab Notebook style |
created 2005-04-11-15:43 -0700 (pdt) by
orcmid |