Writings W040901:
|
Status |
Date |
Description |
2004-09-30 | Dig up gasoline expenses and the change over the last four years, if I have solid numbers for that. | |
2004-09-30 | What's this stuff about views -- whose views and how many places does that matter? Get real with it. | |
2004-09-30 | We also need a clear picture of the disruptive nature of the construction of the monorail and who is impacted, how that is mitigated, and the specific concerns that people have. | |
2004-09-30 | The impact on Metro needs to be dug into in the open and the opportunities for operations and schedule improvements understood, as well as the disruption of the staff and training over the next 15 years or so. | |
2004-09-30 | We need comparative information on different means of providing greater multiple-passenger capacity and the infrastructure cost, then operational costs. | |
2004-09-30 | Let the project know that forcing people to dig into PDFs is not a good idea, especially when it is to the equivalent of a 1-page powerpoint slide or fancy diagram. There should always be a web version of the substantial information and an option for the PDF. | |
2004-09-30 | Go see what the authority offices are like and collect materials. | |
2004-09-30 | Is that Fire District really that small or is it mostly out of King County? I should check that. | |
2004-09-30 | See how to substantiate the project's FAQ about how the fee system works and also what the expected demographics are (a distribution would be great) | |
2004-09-30 | Get the receipt for my tag renewal fee and let my brother-in-law know what it was and where the FAQ is about the registration tax. | |
2004-09-30 | Make a separate one about how the monorail should be a different one that goes someplace that Seattle can't build to. | |
2004-09-30 | Start a page on different "stories" that I have run across and what that is about. | |
done | 2004-09-29 | Go to the Sound Politics Monowail article and get the statements about the numbers. |
done | 2004-09-29 | Ugrade the Orcmid's Liar Template and use my first articles to slip-stream it into the blog. |
done | 2004-09-29 | Create a Counting Noses article on what the ballot numbers really were. |
done | 2004-09-29 | Put an image of the poster into the W040901 so that I have one to include in the blog articles. |
done 2004-09-24 |
2004-09-22 | Find or photograph the Let's Monorail posters that are around the neighborhood |
done | 2004-09-29 | Look up November 2002 voter statistics on the access.wa.gov and the King County Elections site. Check the City of Seattle for anything more on Seattle-specific voting results. |
done | 2004-09-29 | Customize initial pages for W040901 and this diary. |
You are navigating Orcmid's Lair |
created 2004-09-29-12:55 -0700 (pdt) by orcmid |